<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 12, 2026 at 12:39 pm by All in One SEO v4.7.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.madrasacademy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Madras Academy</title>
		<link><![CDATA[https://www.madrasacademy.com]]></link>
		<description><![CDATA[Madras Academy]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 06:07:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.madrasacademy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.madrasacademy.com/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/]]></link>
			<title>MA Home New 1</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 06:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/blog/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 14:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/expense-analysis/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/expense-analysis/]]></link>
			<title>Personal Expense Analytics</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/library-usage-analytics/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/library-usage-analytics/]]></link>
			<title>Library Usage Analytics</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/energy-consumption-analysis/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/energy-consumption-analysis/]]></link>
			<title>Energy Consumption Analytics</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/solar-water-heater-model/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/solar-water-heater-model/]]></link>
			<title>Solar Water Heater Working Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/rainwater-harvesting-model/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/rainwater-harvesting-model/]]></link>
			<title>Rainwater Harvesting Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/air-pollution-indicator/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/air-pollution-indicator/]]></link>
			<title>Air Quality Indicator Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/smart-compost-monitor/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/smart-compost-monitor/]]></link>
			<title>Smart Compost Condition Monitor</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/wind-turbine-model/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/wind-turbine-model/]]></link>
			<title>Mini Wind Turbine Generator Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/automatic-garden-light/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/automatic-garden-light/]]></link>
			<title>Solar Garden Light Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/water-quality-demo/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/water-quality-demo/]]></link>
			<title>Water Quality Comparison Demo</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/smart-greenhouse-model/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/smart-greenhouse-model/]]></link>
			<title>Smart Greenhouse Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/hydraulic-bridge/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/hydraulic-bridge/]]></link>
			<title>Hydraulic Bridge Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/earthquake-building-model/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/earthquake-building-model/]]></link>
			<title>Earthquake Resistant Building Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/human-lung-model/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/human-lung-model/]]></link>
			<title>Working Human Lung Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/water-cycle-model/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/water-cycle-model/]]></link>
			<title>Interactive Water Cycle Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/simple-electric-motor/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/simple-electric-motor/]]></link>
			<title>Simple Electric Motor Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/periscope-model/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/periscope-model/]]></link>
			<title>Periscope Optics Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/electromagnetic-crane/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/electromagnetic-crane/]]></link>
			<title>Electromagnetic Crane Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/smart-city-display/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/smart-city-display/]]></link>
			<title>Smart City Integrated Display</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/sales-dashboard/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/sales-dashboard/]]></link>
			<title>Sales Analytics Dashboard</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/attendance-analytics/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/attendance-analytics/]]></link>
			<title>Student Attendance Analytics</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/placement-analytics/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/placement-analytics/]]></link>
			<title>Placement Analytics Dashboard</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/traffic-data-analysis/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/traffic-data-analysis/]]></link>
			<title>Traffic Data Analysis</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/weather-trend-analysis/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/weather-trend-analysis/]]></link>
			<title>Weather Trend Analysis</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/plant-disease-classifier/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/plant-disease-classifier/]]></link>
			<title>Plant Disease Image Classifier</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/student-performance-predictor/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/student-performance-predictor/]]></link>
			<title>Student Performance Predictor</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/spam-email-classifier/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/spam-email-classifier/]]></link>
			<title>Spam Email Classifier</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/college-faq-chatbot/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/college-faq-chatbot/]]></link>
			<title>College FAQ AI Assistant</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/resume-skill-matcher/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/resume-skill-matcher/]]></link>
			<title>Resume Skill Matcher</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/traffic-sign-recognition/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/traffic-sign-recognition/]]></link>
			<title>Traffic Sign Recognition Demo</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/sentiment-dashboard/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/sentiment-dashboard/]]></link>
			<title>Sentiment Analysis Dashboard</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/waste-image-sorter/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/waste-image-sorter/]]></link>
			<title>Waste Image Classification Prototype</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/college-event-portal/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/college-event-portal/]]></link>
			<title>College Event Management Portal</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/school-library-system/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/school-library-system/]]></link>
			<title>School Library Management System</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/online-quiz-platform/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/online-quiz-platform/]]></link>
			<title>Online Quiz Platform</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/hostel-management/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/hostel-management/]]></link>
			<title>Hostel Management System</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/bus-tracking-demo/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/bus-tracking-demo/]]></link>
			<title>College Bus Tracking Demo</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/complaint-helpdesk/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/complaint-helpdesk/]]></link>
			<title>Student Complaint &#038; Helpdesk Portal</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/placement-portal/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/placement-portal/]]></link>
			<title>Placement &#038; Internship Portal</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/expense-mobile-app/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/expense-mobile-app/]]></link>
			<title>Personal Expense Mobile App</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/automatic-street-light/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/automatic-street-light/]]></link>
			<title>Automatic Street Light Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/fire-alarm-model/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/fire-alarm-model/]]></link>
			<title>Smoke &#038; Heat Alarm Model</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/digital-door-lock/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/digital-door-lock/]]></link>
			<title>Keypad Digital Door Lock</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/digital-temperature-station/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/digital-temperature-station/]]></link>
			<title>Digital Temperature Station</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/electronic-voting-demo/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/electronic-voting-demo/]]></link>
			<title>Electronic Voting Machine Demo</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/solar-tracker-demo/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/solar-tracker-demo/]]></link>
			<title>Dual-Axis Solar Tracker Demo</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/digital-distance-meter/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/digital-distance-meter/]]></link>
			<title>Digital Distance Meter</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.madrasacademy.com/projects/mini-weather-station/]]></guid>
			<link><![CDATA[https://www.madrasacademy.com/projects/mini-weather-station/]]></link>
			<title>Mini Embedded Weather Station</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 11:15:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
